Prices and Plans
Harmony Suites 10
| App No | Appartment type | Appartment view | Living area sqm | Common area sqm | Total area sqm | Floor | ||
|---|---|---|---|---|---|---|---|---|
| 10-307 | 3x bedroom | pool | 62.39 | 9.97 | 72.36 | 3 | Asking price | |
| 10-309 | 2x bedroom | pool | 45.91 | 7.34 | 53.24 | 3 | Asking price | |
| 10-311 | 2x bedroom | pool | 45.91 | 7.34 | 53.24 | 3 | Asking price | |
| 10-408 | 3x bedroom | sea | 96.77 | 15.46 | 112.24 | 4 | Asking price | |
| 10-409 | 3x bedroom | sea | 72.90 | 11.65 | 84.55 | 4 | Asking price | |
| 10-412 | 2x bedroom | sea/mountain | 76.40 | 12.21 | 88.61 | 4 | Asking price | |
| 10-509 | 3x bedroom | sea | 72.90 | 11.65 | 84.55 | 5 | Asking price | |
| 10-510 | 2x bedroom | sea | 48.38 | 7.73 | 56.11 | 5 | Asking price | |
| 10-511 | 2x bedroom | sea | 48.39 | 7.73 | 56.12 | 5 | Asking price | |
| 10-512 | 3x bedroom | sea/mountain | 76.32 | 12.20 | 88.52 | 5 | Asking price | |
| 10-605 | 2x bedroom | mountain | 40.11 | 6.41 | 46.52 | 6 | Asking price | |
| 10-609 | 3x bedroom | sea | 72.90 | 11.65 | 84.45 | 6 | Asking price | |
| 10-610 | 1x bedroom | sea | 48.38 | 7.73 | 56.11 | 6 | Asking price | |
| 10-611 | 2x bedroom | sea | 48.39 | 7.73 | 56.12 | 6 | Asking price | |
| 10-701 | 3x bedroom | sea/mountain | 165.02 | 26.37 | 191.39 | 7 | Asking price | |
| 10-702 | 2x bedroom | mountain | 55.24 | 8.83 | 64.07 | 7 | Asking price | |
| 10-703 | 2x bedroom | mountain | 55.24 | 8.83 | 64.07 | 7 | Asking price | |
| 10-707 | 2x bedroom | sea | 45.77 | 7.31 | 53.09 | 7 | Asking price |

