Prices and Plans
Harmony Suites 4,5,6
| App No | Appartment type | Appartment view | Living area sqm | Common area sqm | Total area sqm | Floor | ||
|---|---|---|---|---|---|---|---|---|
| 303 | 3x bedroom | pool | 80.75 | 14.37 | 95.12 | 3 | Asking price | |
| 335 | 3x bedroom | pool | 89.12 | 15.86 | 104.98 | 3 | Asking price | |
| 338 | 1x bedroom | pool | 52.67 | 9.37 | 62.04 | 3 | Asking price | |
| 631 | 3x bedroom | pool | 117.73 | 20.95 | 138.68 | 6 | Asking price | |
| 632 | 3x bedroom | pool | 114.65 | 20.41 | 135.06 | 6 | Asking price | |
| 636 | 2x bedroom | pool | 81.46 | 14.51 | 95.97 | 6 | Asking price | |
| 672 | 3x bedroom | pool | 58.7 | 8.49 | 67.19 | 6 | Asking price |

